![]() |
Place of Origin | China |
Brand Name | Fiberplan |
Certification | ISO 9001; TÜV certificate |
Model Number | GJFJBV duplex cable |
1 Indoor Distribution: Designed for indoor distribution, this cable is well-suited for communication within buildings.
2 Pigtail Application: Ideal for use as a pigtail, seamlessly connecting with communication equipment for reliable
performance.
3 Compatibility with Communication Equipment: Tailored to meet the requirements of communication equipment,
ensuring suitability and effective service.
4 Convenient Installation: Engineered for easy installation, the cable can be conveniently set up, providing a stra-
ightforward process for various communication applications.
* Flat Twin Configuration with Two Single Fibers: Structured with a flat twin configuration, the cable consists
of two single fibers as the basic unit.
* 0.6 Tight Buffer with Kevlar Yarn and Steel Armored: Each single fiber is equipped with a 0.6 tight buffer,
reinforced with Kevlar yarn and steel armor for robust protection.
* Flexible or Independent Strength Member in Outer Sheath: The outer sheath of the cable features flexibility
or an independent strength member, providing additional support and adaptability.
* Excellent Mechanical and Environmental Performance: Engineered for superior mechanical and environmental
performance, the cable is designed to withstand various conditions while maintaining reliable functionality.
Cable construction details
Technical Parameters | |||||||
Out Diameter(MM) | 3.0×5.0 | Weight(KG) | 95 | ||||
Storage temperature(℃) | -20 ~ +60 | ||||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) |
Short term | 20D | |||||
Min allowable Tensile Strength(N) |
Long term | 300 | |||||
Min allowable Tensile Strength(N) |
Short term | 1000 | |||||
Crush Load (N/100mm) | Long term | 500 | |||||
Crush Load (N/100mm) | short term | 1000 |
Standard color of fiber and tube
Standard Colour Identification | ||||||||
No. | 1 | 2 | ||||||
Color | Yellow | White |
Fiber characteristic
Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
Bandwith | 850nm | MHZ.KM | ---- | ---- | ≧400 | ≧160 | Bandwith |
1300nm | MHZ.KM | ---- | ---- | ≧800 | ≧500 | ||
Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 |
---- | ---- | ≧ 1295, ≤1320 |
|
Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*km) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧1180, ≤1330 |
---- | ---- | ---- | |
Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
MFD | 1310nm | um | 9.2+/-0.3 | 9.2+/-0.3 | ---- | ---- | ---- |
1550nm | um | 10.4+/-0.5 | 10.4+/-0.5 | ---- | ---- | ---- | |
Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.013 |
0.275+/-0. 013 |
0.200+/-0 .013 |
||
Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Dicontinuity | |||||||
Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.3 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-5 | 242+/-5 | 242+/-5 | 242+/-5 | 242+/-5 | |
Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- |
CONTACT US AT ANY TIME